• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 7 49
    Sharks0
    Canucks0
    0 Likes
  • 7 50
    Kings0
    Golden Knights0
    0 Likes
  • 7 51
    Black Hawks0
    Kraken0
    0 Likes
  • 7 52
    Coyotes0
    Stars0
    0 Likes
  • 7 53
    Panthers0
    Capitals0
    0 Likes
  • 7 54
    Lightning4
    Bruins5
    0 Likes
  • 7 55
    Hurricanes0
    Blue Jackets0
    0 Likes
  • 7 56
    NY Rangers3
    NY Islanders2
    0 Likes
  • 8 57
    Sharks
    Kings
    0 Likes
  • 8 58
    Black Hawks
    Stars
    0 Likes
  • 8 59
    Panthers
    Bruins
    0 Likes
  • 8 60
    NY Rangers
    Blue Jackets
    0 Likes
  • 7 49
    Penguins0
    Islanders0
    0 Likes
  • 7 50
    Monsters0
    Rockets0
    0 Likes
  • 7 51
    Bears0
    Thunderbirds0
    0 Likes
  • 7 52
    Comets0
    Crunch0
    0 Likes
  • 7 53
    Barracuda0
    Wild0
    0 Likes
  • 7 54
    Stars0
    Eagles0
    0 Likes
  • 7 55
    Reign0
    Checkers0
    0 Likes
  • 7 56
    IceHogs0
    Roadrunners0
    0 Likes
  • 8 57
    Crunch
    Islanders
    0 Likes
  • 8 58
    Thunderbirds
    Rockets
    0 Likes
  • 8 59
    Barracuda
    Checkers
    0 Likes
  • 8 60
    Stars
    IceHogs
    0 Likes
35
Steve Mason
Position:
  • Status: Retired
    : 05-29-1988 : 33 : CAN 
    : 6' 4" : 209 lbs : 0
    Drafted : N/A :
    : 100% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    72 95 95 84 84 94 95 93 94 86 85 86 92 70 46 87

    -
    2011-12 Blue Jackets 76 76 43 28 5 2394 209 2.75 0.913 3 3 2 0 4564:02 12 5 3
    2012-13 Oilers 9 6 3 4 0 228 22 3.00 0.904 0 0 0 0 440:48 0 0 1
    2012-13 Jets 14 14 6 6 2 521 52 3.69 0.900 0 0 1 0 846:21 0 1 0
    2012-13 Coyotes 8 8 6 2 0 268 23 3.04 0.914 0 0 0 0 454:24 2 1 0
    2013-14 Coyotes 71 71 30 33 7 2332 232 3.33 0.901 1 2 6 4 4179:28 8 3 1
    2014-15 Coyotes 20 19 9 8 2 693 61 3.11 0.912 0 0 2 0 1177:13 1 0 2
    2015-16 Coyotes 65 65 24 31 9 2273 224 3.44 0.901 0 2 1 0 3906:29 2 5 4
    2016-17 Coyotes 65 65 31 25 8 2180 196 3.02 0.910 0 1 4 8 3892:31 7 5 2
    2017-18 Coyotes 59 59 27 24 6 1887 180 3.08 0.905 1 2 4 2 3508:49 2 3 4
    2018-19 Coyotes 16 14 7 7 0 499 42 2.96 0.916 0 2 1 0 851:47 1 1 1
      403 397 186 168 39 13,275 1,241 3.13 0.907 5 12 21 14 23821:52 35 24 18
    -
    2011-12 Blue Jackets 19 19 11 5 3 639 51 2.45 0.920 0 1 3 4 1247:50 4 1 1
    2014-15 Coyotes 14 14 8 5 1 455 43 3.04 0.905 0 0 1 0 848:11 0 1 1
      33 33 19 10 4 1,094 94 2.69 0.914 0 1 4 4 2096:01 4 2 2

    -
    2011-12 Blue Jackets 76 9 28 0.679
    2012-13 Oilers 9 0 0 0
    2012-13 Jets 14 1 3 0.667
    2012-13 Coyotes 8 0 0 0
    2013-14 Coyotes 71 9 39 0.769
    2014-15 Coyotes 20 4 12 0.667
    2015-16 Coyotes 65 17 52 0.673
    2016-17 Coyotes 65 11 35 0.686
    2017-18 Coyotes 59 7 22 0.682
    2018-19 Coyotes 16 0 4 1.000
      403 58 195 0.703
    -
    2011-12 Blue Jackets 19 0 0 0
    2014-15 Coyotes 14 0 0 0
      33 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0